Product Details:
Drum Capacity | 3100 L |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Loading | Shelf Loading Shovel Capacity 600 Litre |
Power Source | Diesel Engine |
Model Name/Number | MST-2 |
Transmission | Hydrostatics 4 Speeds |
Mixing Drum Rotation Speed Range | 0-22 RPM |
Max Speed | 20 Km/h |
Leaning Gradebility | 35% |
Discharge Concrete | Rapid Discharge Of The Concrete By Hydraulic Drum Tilting |
Gross Power | 60HP at 2300 RPM |
Differentials | Totally Enclosed Oil- Bath Disc Brakes |
Brand | Macons |
Parking Brake | Mechanical |
Laden Weight | 10460 Kg |
Drive Seat | Rotating 180 Degree Protection Cabin |
Chassis Design | C Type |
Steering | Power Assisted |
Starting | Electric 12 V |
Empty Weight | 5660 Kg |
Water Pump Capacity | 230 LPM |
Engine | Direct Injection Natural Aspirated Water Cooled Four Stroke Diesel Engine |
Fuel Tank Capacity | 110 L |
Product Details:
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 6200L |
Model Name/Number | MST-4.5 |
Discharge Concrete | Rapid Discharge Of The Concrete By Hydraulic Drum Tilting |
Fuel Tank Capacity | 130 L |
Leaning Gradebility | 35% |
Engine | Direct Injection Natural Aspirated Water Cooled Four Stroke Diesel Engine |
Empty Weight | 8200 Kg |
Gross Power | 110HP at 2500 RPM |
Brand | Macons |
Starting | Electric 12 V |
Differentials | Totally Enclosed Oil- Bath Disc Brakes |
Drive Seat | Rotating 180 Degree Protection Cabin |
Traction | 4 Wheel Drive, 4 Wheel Steering |
Water Tank Capacity | 900 L |
Laden Weight | 19000 Kg |
Steering | Power Assisted |
Chassis Design | Box Type |
Mixing Drum Rotation Speed Range | 0-20 RPM |
Max Speed | 30 Km/h |
Transmission | Hydrostatics 4 Speeds |
Water Pump Capacity | 230 LPM |
Parking Brake | Mechanical |
Salient Features:-
User friendly operation.
Components & design standardized to give less wear & tear, better productivity & higher economy.
4 wheel drive & 4 wheel steering.
Electronic weigh batching unit.
Efficient and reliable after sale - service, round the clock.
Effective Yield(Drum Output): 4500L
Tyres: Front & Rear type 405/70-20 14 PR, Rim size 13"x20.1"
Lighting Equipment: Complete with head / tail light, rotating light and emergency lights
Product Details:
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 5300 L |
Model Name/Number | MST-4 |
Loading | Shelf Loading Shovel Capacity 800 L |
Empty Weight | 7950 Kg |
Engine | Direct Injection Natural Aspirated Water Cooled Four Stroke Diesel Engine |
Max Speed | 30 Km/h |
Water Pump Capacity | 230 LPM |
Water Tank Capacity | 900 L |
Differentials | Totally Enclosed Oil- Bath Disc Brakes |
Discharge Concrete | Rapid Discharge Of The Concrete By Hydraulic Drum Tilting |
Drive Seat | Rotating 180 Degree Protection Cabin |
Mixing Drum Rotation Speed Range | 0-20 RPM |
Laden Weight | 17550 Kg |
Parking Brake | Mechanical |
Starting | Electric 12 V |
Chassis Design | Box Type |
Steering | Power Assisted |
Leaning Gradebility | 35% |
Traction | 4 Wheel Drive, 4 Wheel Steering |
Gross Power | 110HP at 2500 RPM |
Brand | Macons |
Fuel Tank Capacity | 130 L |
Transmission | Hydrostatics 4 Speeds |